Exobio ED value (more than 5 millions)
Exobio values!:
https://ed-dsn.net/en/vista-genomics-values/
https://canonn.science/codex/vista-genomics-price-list/
Exobio fotos:
https://ed-dsn.net/en/exobiological-flora/
- Fonticulua Fluctus 20 000 000 Cr
- Fonticulua Segmentatus 19 010 800 Cr
- Fonticulua Upupam 05 727 600 Cr
- Stratum Tectonicas 19 010 800 Cr
- Stratum Cucumisis 16 202 800 Cr
- Concha Biconcavis 19 010 800 Cr
- Concha Aureolas 07 774 700 Cr
- Cactoida Vermis 16 202 800 Cr
- Recepta Deltahedronix 16 202 800 Cr
- Recepta Conditivus 14 313 700 Cr
- Recepta Umbrux 12 934 900 Cr
- Tussock Stigmasis 19 010 800 Cr
- Tussock Virgam 14 313 700 Cr
- Tussock Triticum 07 774 700 Cr
- Tussock Capillum 07 025 800 Cr
- Tussock Pennata 05 853 800 Cr
- Osseus Discus 12 934 900 Cr
- Osseus Pellebantus 09 739 000 Cr
- Clypeus Speculumi 16 202 800 Cr
- Clypeus Margaritus 11 873 200 Cr
- Clypeus Lacrimam 08 418 000 Cr
- Bacterium Informem 08 418 000 Cr
- Bacterium Volu 07 774 700 Cr
- Bacterium Nebulus 05 289 900 Cr
- Bacterium Scopulum 04 934 500 Cr
- Tubus Cavas 11 873 200 Cr
- Tubus Compagibus 07 774 700 Cr
- Tubus Sororibus 05 727 600 Cr
- Aleoida Gravis 12 934 900 Cr
- Aleoida Coronamus 06 284 600 Cr
- Aleoida Arcus 07 252 500 Cr
- Electricae Pluma 06 284 600 Cr
- Electricae Radialem 06 284 600 Cr
- Fumerola Extremus 16 202 800 Cr
- Fumerola Nitris 07 500 900 Cr
- Fumerola Aquatis 06 284 600 Cr
- Fumerola Carbosis 06 284 600 Cr
- Fumerola Aquatis 06 284 600 Cr
- Fumerola Carbosis 06 284 600 Cr
- Frutexa Flammasis 10 326 000 Cr
- Frutexa Acus 07 774 700 Cr
- Frutexa Sponsae 05 988 000 Cr
- Frutexa Acus 07 774 700 Cr
----------------------------------------

Comments
Post a Comment